Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Power Consumption | 22 kW |
Voltage | 380 V, 50 Hz |
No. of Phase | 3 |
Dimensions | 80 * 4 * 3 m |
Type | Foaming Machine |
Additional Information:
Product Details:
Machine Type | Automatic |
Space Required | 6 * 9 m |
Voltage | 415 V AC/50 Hz |
Mixing motor | 15 HP controlled by AC Drive |
Mold | One Mold to produce 6 feet * 6 feet blocks |
Power Required | 20 kW |
Weight | 125 kg |
Compressor | One 2hp Air-Compressor complete with motor and starter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Material | MS |
Machine Type | Semi-Automatic |
Number of Phases | 3 Phase |
Usage/Application | For making PU foam |
Product Details:
Machine Type | Automatic |
Motor Capacity | 10 HP |
Driven Type | Electric |
Mixing Capacity | 125 kg |
Control Panel | 6 * 6 feet |
Sheet Material | Aluminum |
Space Required | 4 * 8 m |
Power Required | 10 HP |
Voltage Required | 415 V AC 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Motor | 10 HP |
Bucket Capacity | 10 ltr |
Scale Weight | 6 kg, 300 kg |
Space Required | 4 * 8 m |
Power Supply | 415 V AC/50 Hz |
Mixing Capacity | 125 kg |
Mold | One mold of 6 feet * 6 feet |
Power Required | 9 kW |
Additional Information:
Product Details:
Brand | ASE |
Power Consumption | 16.7 kW |
Usage/Application | Industrial |
Machine Type | Automatic |
Dimension(L*W*H) | 6000 * 3850 * 5300 mm |
Weight | 4300 kg |